Home · Mesa junk removal prices · Couch and mattress removal cost in Mesa
Mesa, AZ · Couch and mattress
Couch and mattress removal cost in Mesa
In Mesa, 11 companies publish a sofa price and 6 companies publish a mattress price; 6 publish both. The lowest published sofa price is Single item $75–$125 (one couch, mattress, refrigerator or washer) (Just Junk It Phoenix). The lowest published mattress price is Single item $75–$125 (one couch, mattress, refrigerator or washer) (Just Junk It Phoenix). The two prices are shown side by side below. No combined total is given — no company in Mesa publishes a couch-and-mattress bundle price, so a total would be our number, not theirs.
Published sofa and mattress prices in Mesa, side by side
| Company | Sofa | Mattress | Official website |
|---|---|---|---|
| Just Junk It PhoenixPer-item + truckload | Single item $75–$125 (one couch, mattress, refrigerator or washer)Source: official pricing page · Verified 2026-11-14 | Single item $75–$125 (one couch, mattress, refrigerator or washer) | Visit official website → |
| DropcurbCurbside per-item · Platform — curbside pickup | $79 first / $29 add’lSource: official pricing page · Verified 2026-11-14 | $99 first (Queen) / $30 add’l | Visit official website → |
| Strong Junk RemovalPer-item + load sizes | Bulk item $80–$120 (one large piece — sofa, mattress or appliance)Source: official pricing page · Verified 2026-11-14 | Bulk item $80–$120 (one large piece — sofa, mattress or appliance) | Visit official website → |
| Load Logic Junk RemovalPer-item + truckload | Single item from $110 (sofa / mattress + box spring / refrigerator / treadmill)Source: official pricing page · Verified 2026-11-14 | Single item from $110 (sofa / mattress + box spring / refrigerator / treadmill) | Visit official website → |
| JunkRabbit Phoenix — MesaPer-item + truckload · Platform | $126Source: official pricing page · Verified 2026-11-14 | Queen $103 | Visit official website → |
| AZ Junk Removal & DumpstersPer-item + truckload | $149 (couch/sofa/loveseat/recliner, starting estimate)Source: official pricing page · Verified 2026-11-14 | Mattress set (any size) $149 | Visit official website → |
| LoadUpPer-item (starting prices) · Platform | In-home from $80 · curbside from $75 (no per-item list published)Source: official pricing page · Verified 2026-11-14 | — | Visit official website → |
| JunkHogPer-item (starting prices) | From $99 for smaller items (starting price; no per-item list published)Source: official pricing page · Verified 2026-11-14 | — | Visit official website → |
| Dumpster AddictsPer-item + truckload | Single item from $149 (couch, mattress or appliance)Source: official pricing page · Verified 2026-11-14 | — | Visit official website → |
| Happy Junk RemovalPer-item + truckload | Single item pickup $175–$225 (couch, table or recliner)Source: official pricing page · Verified 2026-11-14 | — | Visit official website → |
| Junk RescuePer-item + truckload | Single items $195Source: official pricing page · Verified 2026-11-14 | — | Visit official website → |
A dash means that company does not publish a price for that item — it is left blank rather than filled with an estimate. No combined total is shown: no company publishes a bundle price for a couch and a mattress together.
Mesa truckload prices — for more than one item
| Company | Minimum load | ¼ truckload | ½ truckload | ¾ truckload | Full truckload | Website |
|---|---|---|---|---|---|---|
| JunkRabbit Phoenix — MesaPer-item + truckload · Platform | $100 minimum order | $241 | $431 | $587 | $732 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Strong Junk RemovalPer-item + load sizes | Small load $125–$170 | Medium load $180–$280 | Large load $290–$390 | XL load $400–$540 | XXL load $550–$700 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Load Logic Junk RemovalPer-item + truckload | Small load from $175 | Quarter load from $250 | Half load from $350 | Three-quarter load from $450 | Full load (9 cu yd) from $550 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Happy Junk RemovalPer-item + truckload | $275 | $485 | Full truck (18 cu yd) $650 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Dumpster AddictsPer-item + truckload | Quarter load from $295 | Half load from $575 | ¾ load from $775 | Full trailer from $995 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Just Junk It PhoenixPer-item + truckload | Quarter truck $150–$275 | Half truck $275–$425 | Full truck $350–$600 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Junk RescuePer-item + truckload | ¼ truckload $265 | ½ truckload $465 | ¾ truckload $595 | Full truckload $695 (truck approx. 480 cu ft) | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| AZ Junk Removal & DumpstersPer-item + truckload | General small pickup from $149 | Quarter load $299 | Half load $499 | Three-quarter load $599 | Full load (20 cu yd) $649 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Back to the full guide: how much does junk removal cost in Mesa? — both price tables and every company.
Keep comparing in Mesa
More Mesa price pages
- How much does junk removal cost in Mesa? — all companies and both price tables
- Mesa sofa removal cost — per-company published prices
- Mesa mattress removal cost — per-company published prices
- Mesa refrigerator removal cost — per-company published prices
- Mesa hot tub removal cost — per-company published prices
- Mesa ¼ truckload junk removal cost — per-company published prices
- Mesa company price comparisons — every priced company, head to head
- Cheap junk removal in Mesa — the lowest published prices
- Same-day junk removal in Mesa — who publishes a same-day price
Same item, other cities
Couch and mattress removal cost in other cities
- Couch and mattress removal cost in Austin, TX
- Couch and mattress removal cost in Dallas, TX
- Couch and mattress removal cost in Houston, TX
- Couch and mattress removal cost in Fort Worth, TX
- Couch and mattress removal cost in San Antonio, TX
- Couch and mattress removal cost in Phoenix, AZ
- Couch and mattress removal cost in Atlanta, GA
- Couch and mattress removal cost in Los Angeles, CA
- Couch and mattress removal cost in Chicago, IL
- Couch and mattress removal cost in New York City, NY
- Couch and mattress removal cost in San Diego, CA
- Couch and mattress removal cost in San Jose, CA
- Couch and mattress removal cost in Seattle, WA
- Couch and mattress removal cost in Denver, CO
- Couch and mattress removal cost in Portland, OR
- Couch and mattress removal cost in Las Vegas, NV
- Couch and mattress removal cost in Miami, FL
- Couch and mattress removal cost in Orlando, FL
- Couch and mattress removal cost in Tampa, FL
- Couch and mattress removal cost in Nashville, TN
- Couch and mattress removal cost in El Paso, TX
- Couch and mattress removal cost in Philadelphia, PA
- Couch and mattress removal cost in Jacksonville, FL
- Couch and mattress removal cost in Charlotte, NC
- Couch and mattress removal cost in Columbus, OH
- Couch and mattress removal cost in Indianapolis, IN
- Couch and mattress removal cost in San Francisco, CA
- Couch and mattress removal cost in Oklahoma City, OK
- Couch and mattress removal cost in Washington, DC
- Couch and mattress removal cost in Boston, MA
- Couch and mattress removal cost in Detroit, MI
- Couch and mattress removal cost in Louisville, KY
- Couch and mattress removal cost in Memphis, TN
- Couch and mattress removal cost in Baltimore, MD
- Couch and mattress removal cost in Milwaukee, WI
- Couch and mattress removal cost in Albuquerque, NM
- Couch and mattress removal cost in Tucson, AZ
- Couch and mattress removal cost in Fresno, CA
- Couch and mattress removal cost in Sacramento, CA
- Couch and mattress removal cost in Mesa, AZ
Questions, answered with published prices
Frequently asked questions
How much does it cost to remove a couch and mattress in Mesa?
The lowest published sofa price is Single item $75–$125 (one couch, mattress, refrigerator or washer) (Just Junk It Phoenix) and the lowest published mattress price is Single item $75–$125 (one couch, mattress, refrigerator or washer) (Just Junk It Phoenix), verified 2026-11-14. Both prices are listed side by side in the table on this page — no combined total is shown, because no company publishes a bundle price for the two together.
Is it cheaper to remove a couch and mattress together in Mesa?
Companies here price per item or by truckload, not as a bundle. If you are clearing a room, compare the ¼ truckload prices in Mesa with the two per-item prices in the table — the truckload usually wins once there is more than the two items.