Home · Portland junk removal prices · Cheap junk removal in Portland
Portland, OR · Lowest published prices
Cheap junk removal in Portland
The cheapest published prices in Portland are: a sofa at Bulk item removal $70+ per item (Valet Away); a mattress at mattress twin $82, full $94, queen $103, king $114 · box spring $92 (JunkRabbit Portland); a full truckload at $189, (Anker Junk Removal). “Cheap” here means the lowest price a company actually publishes — curbside prices are lower because you move the items outside, and in-home totals can add a dispatch fee. All verified 2026-11-14.
Every published per-item price in Portland, to spot the cheapest
| Company | Sofa | Mattress | Refrigerator | Hot tub | Website |
|---|---|---|---|---|---|
| Dropcurb Portlandper-item (first/additional) | Standard sofa $79 first / $29 additional | queen mattress $99 / $30 | refrigerator $109 / $59 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| JunkRabbit Portlandper-item + truck | Sofa $126 · sectional 2-pc $141, 3-pc $185 · loveseat $119 · sleeper $149 | mattress twin $82, full $94, queen $103, king $114 · box spring $92 | fridge $164, side-by-side $183 | hot tub $390, 6-8 person $501 | Visit official website →Source: official pricing page · Verified 2026-10-15 |
| Anker Junk Removalper-item + truck | Couch $119 | mattress $99 first / $30 second | fridge/freezer $129 | hot tub $349 freestanding / $499 in-deck | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| JunkPDXper-item + truck | Couch $120-$175 · sectional $175 | mattress + box spring ~$120 | hot tub $350-$700 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Remove Scrapper-item + truck | Single item $75-$150 (couch, mattress, appliance) · Upholstered sofas/sectionals from $60 per piece plus trip minimum | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| All Oregon Junk Removal LLCper-item + truck | Fridge/freezer $150-$180 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| 503 Clutter Bustersper-item (example) + truck | example: standard daytime couch haul ~$225 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| Valet Awayper-item | Bulk item removal $70+ per item | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Every published truckload price in Portland
| Company | Minimum load | ¼ truckload | ½ truckload | ¾ truckload | Full truckload | Website |
|---|---|---|---|---|---|---|
| JunkRabbit Portlandper-item + truck | minimum $100 | ¼ $241, ½ $431, ¾ $587, full $732 | Visit official website →Source: official pricing page · Verified 2026-10-15 | |||
| Anker Junk Removalper-item + truck | minimum $99 | ¼ $189, ½ $369, ¾ $549, full $739 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| Terra Haul PDXtruck/range (+ add-ons) | Minimum $145-$195 | ¼ $265-$325 | ½ $445-$525 | ¾ $625-$695 | full $795-$885 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| JunkPDXper-item + truck | minimum $120 | ¼ $325 | ½ $575 | ¾ $825 | full $995 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Waste Warriors PDXtruck/range | ¼ truck from $179 | full truck $599 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| College Hunks Hauling Junk & Moving Portlandrange only · National price | Example range $99–$699 (national template range) | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||||
| Remove Scrapper-item + truck | Minimum load $150-$250 · minimum charge $150 | Quarter truck $250-$350 | Half $350-$450 | Full $450-$650+ | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| All Oregon Junk Removal LLCper-item + truck | minimum pickup $150 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||||
| 503 Clutter Bustersper-item (example) + truck | ¼ load ~$225 | ½ load ~$350 | full load (8-yard trailer) $525-$800 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Junk Rushtruck/load tiers | Minimum load $175 (a few single items) · 1-2 appliances usually minimum load $175 | quarter load $265 | half load $380 | three-quarter $500 | full load $645 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Keep comparing in Portland
More Portland price pages
- How much does junk removal cost in Portland? — all companies and both price tables
- Portland sofa removal cost — per-company published prices
- Portland mattress removal cost — per-company published prices
- Portland refrigerator removal cost — per-company published prices
- Portland hot tub removal cost — per-company published prices
- Portland couch and mattress removal cost — sofa and mattress prices side by side, no combined total
- Portland ¼ truckload junk removal cost — per-company published prices
- Portland company price comparisons — every priced company, head to head
- Cheap junk removal in Portland — the lowest published prices
- Same-day junk removal in Portland — who publishes a same-day price
Questions, answered with published prices
Frequently asked questions
What is the cheapest junk removal in Portland?
The cheapest published prices in Portland are: a sofa at Bulk item removal $70+ per item (Valet Away); a mattress at mattress twin $82, full $94, queen $103, king $114 · box spring $92 (JunkRabbit Portland); a full truckload at $189, (Anker Junk Removal). “Cheap” here means the lowest price a company actually publishes — curbside prices are lower because you move the items outside, and in-home totals can add a dispatch fee. All verified 2026-11-14.
How can I pay less for junk removal in Portland?
Use curbside pickup if you can move items outside, combine items into one order (several companies charge only the highest first-item price once, then lower additional-item rates), and compare a per-item total against a ¼ truckload before booking. See per truckload vs per item.