Home · Tampa junk removal prices · Cheap junk removal in Tampa
Tampa, FL · Lowest published prices
Cheap junk removal in Tampa
The cheapest published prices in Tampa are: a sofa at Prices start at $70 (single-item starting price) (Everybody Has Junk); a mattress at mattress $85–$120 (Thunder Bay Demo & Junk Removal); a full truckload at $400 (Dump My Junk LLC). “Cheap” here means the lowest price a company actually publishes — curbside prices are lower because you move the items outside, and in-home totals can add a dispatch fee. All verified 2026-11-14.
Every published per-item price in Tampa, to spot the cheapest
| Company | Sofa | Mattress | Refrigerator | Hot tub | Website |
|---|---|---|---|---|---|
| Dropcurbper-item | Sofa $79 first / $29 additional | Queen mattress $99 / $30 | fridge $109 / $59 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Thunder Bay Demo & Junk Removalper-item+truck | Couch $85–$150 | mattress $85–$120 | fridge $90–$150 | hot tub $350–$550 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Two Men and a Junk Truck (South Tampa)per-item | Single item $130 (TV, 2/3-seat couch, recliner, dresser, chest, mattress, stove, dishwasher, TV stand, fridge or freezer) · $165 tier: sleeper couch, combo washer/dryer, mattress & box spring, treadmill, elliptical, upright piano | $350+ (hot tub, baby grand piano, large safe, pool table, commercial equipment) | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Everybody Has Junkper-item (starting) | Prices start at $70 (single-item starting price) | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| LoadUpper-item (starting) · National price | In-home from $80 · curbside from $75 (no per-item list published) | Visit official website →Source: official pricing page · Verified 2026-11-14 | |||
| Total Haul Solutionsper-item (starting) | Single item (sofa, fridge or mattress) from $99 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Every published truckload price in Tampa
| Company | Minimum load | ¼ truckload | ½ truckload | ¾ truckload | Full truckload | Website |
|---|---|---|---|---|---|---|
| Taddle Solutionsper-item+truck | minimum load $89 | ¼ $199 | ½ $339 | ¾ $459 | full $559 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Junk in the Truck Coper-item+truck | ¼ $175–$289 | ½ $400–$650 | full $700–$950 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Thunder Bay Demo & Junk Removalper-item+truck | ¼ truck $175–$250 | ½ $300–$500 | ¾ $500–$700 | full $700–$900 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Home Run Junk Removalper-item+truck | ¼ truck $300–$589 | ½ $599–$889 | ¾ $895–$1,149 | full $1,200 (25-cu-yd truck) | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Dump My Junk LLCper-item+truck | half truck $200–$350 | full truck $400–$600 · large full truck up to $1,200 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Keep comparing in Tampa
More Tampa price pages
- How much does junk removal cost in Tampa? — all companies and both price tables
- Tampa sofa removal cost — per-company published prices
- Tampa mattress removal cost — per-company published prices
- Tampa refrigerator removal cost — per-company published prices
- Tampa hot tub removal cost — per-company published prices
- Tampa couch and mattress removal cost — sofa and mattress prices side by side, no combined total
- Tampa ¼ truckload junk removal cost — per-company published prices
- Tampa company price comparisons — every priced company, head to head
- Cheap junk removal in Tampa — the lowest published prices
- Same-day junk removal in Tampa — who publishes a same-day price
Questions, answered with published prices
Frequently asked questions
What is the cheapest junk removal in Tampa?
The cheapest published prices in Tampa are: a sofa at Prices start at $70 (single-item starting price) (Everybody Has Junk); a mattress at mattress $85–$120 (Thunder Bay Demo & Junk Removal); a full truckload at $400 (Dump My Junk LLC). “Cheap” here means the lowest price a company actually publishes — curbside prices are lower because you move the items outside, and in-home totals can add a dispatch fee. All verified 2026-11-14.
How can I pay less for junk removal in Tampa?
Use curbside pickup if you can move items outside, combine items into one order (several companies charge only the highest first-item price once, then lower additional-item rates), and compare a per-item total against a ¼ truckload before booking. See per truckload vs per item.