Home · Mesa junk removal prices · Sofa removal cost in Mesa
Mesa, AZ · Sofa removal
Sofa removal cost in Mesa
In Mesa, the lowest published sofa removal price is Single item $75–$125 (one couch, mattress, refrigerator or washer), published by Just Junk It Phoenix and verified 2026-11-14 on its official pricing page. 11 companies publish a per-item sofa price here; every one is in the table below.
Published sofa prices in Mesa
| Company | Published price | How it works | Official website |
|---|---|---|---|
| DropcurbCurbside per-item · Platform — curbside pickup | $79 first / $29 add’lSource: official pricing page · Verified 2026-11-14 | Platform, curbside only — you move items outside yourself. First/additional-item pricing; the highest first-item price applies once. Trash bag $59 first / $10 add’l; from $59. A $31-per-truck municipal bulk-collection figure on its page is a City of Mesa programme, not this company's price. | Visit official website → |
| JunkRabbit Phoenix — MesaPer-item + truckload · Platform | $126Source: official pricing page · Verified 2026-11-14 | Platform using local partner drivers — not its own fleet. Valley-wide uniform pricing. Also published: washer $133, dryer $128, water heater $131; ⅜ truck $338, ⅝ $513; a 10×10 storage unit $715. This page carries no self-stated verification date (its Phoenix facts page states 2026-10-15). | Visit official website → |
| LoadUpPer-item (starting prices) · Platform | In-home from $80 · curbside from $75 (no per-item list published)Source: official pricing page · Verified 2026-11-14 | Platform. Mesa's starting price ($80 in-home) is above the $75 common in many cities. Same-day pickup from $90; next-day from $80; each additional item from +$15. No itemised list — exact per-item prices appear only in its booking tool. | Visit official website → |
| Strong Junk RemovalPer-item + load sizes | Bulk item $80–$120 (one large piece — sofa, mattress or appliance)Source: official pricing page · Verified 2026-11-14 | A Mesa-specific page. Its FAQ equates Small with about ⅛ truck, Medium about ¼, Large about ½, and XL/XXL about ¾ to full. Curbside pickup is stated to be cheaper, with no figure given. | Visit official website → |
| Load Logic Junk RemovalPer-item + truckload | Single item from $110 (sofa / mattress + box spring / refrigerator / treadmill)Source: official pricing page · Verified 2026-11-14 | Mesa-based company (headquartered in Mesa) running a 9 cu yd trailer. Heavy material is priced by weight on top of these figures. | Visit official website → |
| Happy Junk RemovalPer-item + truckload | Single item pickup $175–$225 (couch, table or recliner)Source: official pricing page · Verified 2026-11-14 | Mesa-headquartered company. Its single-item price is stated to vary by location. A tire surcharge (+$25 per tire) is an add-on fee, not a standalone item price. | Visit official website → |
| Dumpster AddictsPer-item + truckload | Single item from $149 (couch, mattress or appliance)Source: official pricing page · Verified 2026-11-14 | Mesa local company. Shed teardown from $299. Its dumpster rental ($250 per rental) is a separate service, not a junk-removal price; the hot tub and shed figures are flat demolition-and-removal prices. | Visit official website → |
| Just Junk It PhoenixPer-item + truckload | Single item $75–$125 (one couch, mattress, refrigerator or washer)Source: official pricing page · Verified 2026-11-14 | Phoenix-metro uniform pricing (not Mesa-specific); its service list includes Mesa. The same single-item price applies curbside or inside. Its page itself labels these ranges as estimates. | Visit official website → |
| Junk RescuePer-item + truckload | Single items $195Source: official pricing page · Verified 2026-11-14 | Its service list includes Mesa; Valley-wide uniform pricing, identical to its Phoenix listing. A dumpster-rental price on its homepage ($399+) is a separate service and is not mixed in. | Visit official website → |
| AZ Junk Removal & DumpstersPer-item + truckload | $149 (couch/sofa/loveseat/recliner, starting estimate)Source: official pricing page · Verified 2026-11-14 | Phoenix-metro uniform pricing (not Mesa-specific), serving the whole Phoenix metro. Its page itself labels its single-item figures “starting estimates, not automatic totals”. Also published: washer/dryer $149; TV up to 35 in $149, 37–65 in $179; pool table from $329. A $129 offer limited to the Waddell/Peoria area does not apply to Mesa and is excluded. Market prices and competitor quotes cited on its page are this company quoting others and must not be read as those companies' prices. | Visit official website → |
| JunkHogPer-item (starting prices) | From $99 for smaller items (starting price; no per-item list published)Source: official pricing page · Verified 2026-11-14 | Its service list explicitly includes Mesa (East Valley). Only the $99 starting price could be verified; larger jobs such as hoarder cleanouts and hot tub removal are custom-quoted. | Visit official website → |
Mesa truckload prices — for more than one item
| Company | Minimum load | ¼ truckload | ½ truckload | ¾ truckload | Full truckload | Website |
|---|---|---|---|---|---|---|
| JunkRabbit Phoenix — MesaPer-item + truckload · Platform | $100 minimum order | $241 | $431 | $587 | $732 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Strong Junk RemovalPer-item + load sizes | Small load $125–$170 | Medium load $180–$280 | Large load $290–$390 | XL load $400–$540 | XXL load $550–$700 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Load Logic Junk RemovalPer-item + truckload | Small load from $175 | Quarter load from $250 | Half load from $350 | Three-quarter load from $450 | Full load (9 cu yd) from $550 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
| Happy Junk RemovalPer-item + truckload | $275 | $485 | Full truck (18 cu yd) $650 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Dumpster AddictsPer-item + truckload | Quarter load from $295 | Half load from $575 | ¾ load from $775 | Full trailer from $995 | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| Just Junk It PhoenixPer-item + truckload | Quarter truck $150–$275 | Half truck $275–$425 | Full truck $350–$600 | Visit official website →Source: official pricing page · Verified 2026-11-14 | ||
| Junk RescuePer-item + truckload | ¼ truckload $265 | ½ truckload $465 | ¾ truckload $595 | Full truckload $695 (truck approx. 480 cu ft) | Visit official website →Source: official pricing page · Verified 2026-11-14 | |
| AZ Junk Removal & DumpstersPer-item + truckload | General small pickup from $149 | Quarter load $299 | Half load $499 | Three-quarter load $599 | Full load (20 cu yd) $649 | Visit official website →Source: official pricing page · Verified 2026-11-14 |
Back to the full guide: how much does junk removal cost in Mesa? — both price tables and every company.
Keep comparing in Mesa
More Mesa price pages
- How much does junk removal cost in Mesa? — all companies and both price tables
- Mesa mattress removal cost — per-company published prices
- Mesa refrigerator removal cost — per-company published prices
- Mesa hot tub removal cost — per-company published prices
- Mesa couch and mattress removal cost — sofa and mattress prices side by side, no combined total
- Mesa ¼ truckload junk removal cost — per-company published prices
- Mesa company price comparisons — every priced company, head to head
- Cheap junk removal in Mesa — the lowest published prices
- Same-day junk removal in Mesa — who publishes a same-day price
Same item, other cities
Sofa removal cost in other cities
- Sofa removal cost in Austin, TX
- Sofa removal cost in Dallas, TX
- Sofa removal cost in Houston, TX
- Sofa removal cost in Fort Worth, TX
- Sofa removal cost in San Antonio, TX
- Sofa removal cost in Phoenix, AZ
- Sofa removal cost in Atlanta, GA
- Sofa removal cost in Los Angeles, CA
- Sofa removal cost in Chicago, IL
- Sofa removal cost in New York City, NY
- Sofa removal cost in San Diego, CA
- Sofa removal cost in San Jose, CA
- Sofa removal cost in Seattle, WA
- Sofa removal cost in Denver, CO
- Sofa removal cost in Portland, OR
- Sofa removal cost in Las Vegas, NV
- Sofa removal cost in Miami, FL
- Sofa removal cost in Orlando, FL
- Sofa removal cost in Tampa, FL
- Sofa removal cost in Nashville, TN
- Sofa removal cost in El Paso, TX
- Sofa removal cost in Philadelphia, PA
- Sofa removal cost in Jacksonville, FL
- Sofa removal cost in Charlotte, NC
- Sofa removal cost in Columbus, OH
- Sofa removal cost in Indianapolis, IN
- Sofa removal cost in San Francisco, CA
- Sofa removal cost in Oklahoma City, OK
- Sofa removal cost in Washington, DC
- Sofa removal cost in Boston, MA
- Sofa removal cost in Detroit, MI
- Sofa removal cost in Louisville, KY
- Sofa removal cost in Memphis, TN
- Sofa removal cost in Baltimore, MD
- Sofa removal cost in Milwaukee, WI
- Sofa removal cost in Albuquerque, NM
- Sofa removal cost in Tucson, AZ
- Sofa removal cost in Fresno, CA
- Sofa removal cost in Sacramento, CA
- Sofa removal cost in Mesa, AZ
Questions, answered with published prices
Frequently asked questions
How much does sofa removal cost in Mesa?
The lowest published price is Single item $75–$125 (one couch, mattress, refrigerator or washer) (Just Junk It Phoenix, verified 2026-11-14). Other published prices are in the table on this page.
Is curbside sofa removal cheaper in Mesa?
Where a company publishes both, curbside is cheaper because you do the carrying. Compare the “How it works” column in the table — curbside prices assume the item is already outside, and in-home prices may add a dispatch fee. For the general comparison, see junk removal cost per truckload vs per item.